Filter, compare and export the full research set. Open a company for source definitions and reporting periods.
Each row is a company. Outlook is Constructive, Neutral, or Cautious from the TECHi Forward Model Score. It is a research read, not a recommendation, and it is not the AI Equity Editorial Score. How the model score is built
143 companies
| Focus | Core | Scale | Model | |||
|---|---|---|---|---|---|---|
1 | Apple Inc. Adjacent compoundersAI-adjacent consumer distribution | $329.40 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▼ 2.66% | $4.83T | Withheld | |
2 | Airbnb, Inc. Adjacent compoundersAI-adjacent consumer distribution | $156.96 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 0.56% | $94.39B | Withheld | |
3 | Axcelis Technologies, Inc. InfrastructureAI chips, silicon & EDA | $128.69 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 3.77% | $3.94B | Withheld | |
Adobe Inc. ApplicationsAI software & data platforms | $233.17 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 0.94% | $92.15B | Withheld | ||
Analog Devices, Inc. InfrastructureAI chips, silicon & EDA | $398.22 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 0.71% | $192.60B | Withheld | ||
Aehr Test Systems, Inc. InfrastructureAI chips, silicon & EDA | $100.78 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 2.33% | $3.26B | Withheld | ||
C3.ai, Inc. ApplicationsAI software & data platforms | $10.35 Regular-session print Sep 29, 2026, 3:59 PM EDT | ▼ 0.58% | $1.66B | Withheld | ||
Global X Artificial Intelligence & Technology ETF Thematic ETFsAI ETFs & baskets | $65.05 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 0.53% | — | Withheld | ||
Astera Labs, Inc. InfrastructureAI chips, silicon & EDA | $357.84 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 1.86% | $62.29B | Withheld | ||
Applied Materials, Inc. InfrastructureAI chips, silicon & EDA | $512.01 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 5.19% | $404.58B | Withheld | ||
Advanced Micro Devices, Inc. InfrastructureAI chips, silicon & EDA | $607.57 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▼ 0.05% | $994.65B | Withheld | ||
Amazon.com, Inc. Core platformsAI hyperscalers & platforms | $246.67 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 0.21% | $2.67T | Withheld | ||
Arista Networks, Inc. InfrastructureAI chips, silicon & EDA | $202.81 Regular-session print Sep 29, 2026, 3:59 PM EDT | ▼ 1.03% | $255.69B | Withheld | ||
Amphenol Corporation InfrastructureAI chips, silicon & EDA | $84.36 Regular-session print Sep 29, 2026, 3:59 PM EDT | ▼ 0.31% | $207.31B | Withheld | ||
Applied Digital Corporation Power & data centersAI compute & crypto pivots | $25.41 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 3.59% | $7.63B | Withheld | ||
AppLovin Corporation ApplicationsAI software & data platforms | $305.66 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▼ 0.84% | $103.13B | Withheld | ||
ARK Innovation ETF Thematic ETFsAI ETFs & baskets | $89.43 Regular-session print Sep 29, 2026, 3:59 PM EDT | ▲ 0.20% | — | Withheld | ||
Arm Holdings plc InfrastructureAI chips, silicon & EDA | $293.67 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 3.65% | $316.42B | Withheld | ||
iShares Future AI & Tech ETF Thematic ETFsAI ETFs & baskets | $78.38 Regular-session print Sep 29, 2026, 3:59 PM EDT | ▲ 0.76% | — | Withheld | ||
ASML Holding N.V. InfrastructureAI chips, silicon & EDA | $1,834 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 3.56% | $703.18B | Withheld | ||
Aurora Innovation, Inc. ApplicationsAutonomy, robotics & quantum | $5.39 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 1.89% | $10.69B | Withheld | ||
AeroVironment, Inc. ApplicationsAutonomy, robotics & quantum | $143.24 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▼ 2.71% | $7.29B | Withheld | ||
Broadcom Inc. InfrastructureAI chips, silicon & EDA | $355.10 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 1.58% | $1.70T | Withheld | ||
Alibaba Group Holding Limited Core platformsAI hyperscalers & platforms | $107.75 Regular-session print Sep 29, 2026, 3:59 PM EDT | ▼ 0.93% | $268.55B | Withheld | ||
BigBear.ai Holdings, Inc. ApplicationsAI software & data platforms | $2.66 Regular-session print Sep 29, 2026, 3:59 PM EDT | ▼ 0.15% | $1.28B | Withheld | ||
Global X Robotics & Artificial Intelligence ETF Thematic ETFsAI ETFs & baskets | $35.24 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 0.31% | — | Withheld | ||
Cerebras Systems Inc. Core platformsAI chips, silicon & EDA | $194.95 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▼ 0.91% | $47.42B | Withheld | ||
Cadence Design Systems, Inc. InfrastructureAI chips, silicon & EDA | $324.17 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▼ 0.77% | $88.73B | Withheld | ||
Constellation Energy Corporation Power & data centersAI power, grid & data centers | $264.58 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 1.59% | $93.95B | Withheld | ||
Ciena Corporation InfrastructureAI chips, silicon & EDA | $354.87 Regular-session print Sep 29, 2026, 4:00 PM EDT | ▲ 3.10% | $49.57B | Withheld | ||
Showing 30 of 143 sorted rows · 113 hidden for page speed